ANGUILLA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ANGUILLA |
|||||
![]() | |||||||
001A | Y | EC$5.40 Multicolor (large) | 1CAGA000128 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 78.75 EUR | ||||||
001B | Y | EC$ 10 Multicolor (large) | 1CAGB005283 | 0.00 | EUR | 25.00 | |
USED | AVAIL. @ 15.75 EUR | ||||||
001C | N | EC$ 20 Multicolor (large) | 1CAGC008327 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 20.79 EUR | ||||||
001D | N | EC$ 40 Multicolor (large) | 1CAGD001543 | 0.00 | EUR | 5.00 | |
![]() | |||||||
003A | N | EC$ 20 Beach + old logo | 3CAGA001116 | 0.00 | EUR | 15.00 | |
![]() | |||||||
003AA | N | EC$ 20 3 Sailboats New logo | 3CAGA000850 | 0.00 | EUR | ? | |
![]() | |||||||
003B | N | EC$ 40 Beach Bar - old logo | 3CAGB002963 | 0.00 | EUR | 5.00 | |
![]() | |||||||
004A | N | EC$ 10 Carib Mask | 4CAGA001556 | 0.00 | EUR | ? | |
USED | AVAIL. @ 4.41 EUR | ||||||
005A | N | EC$ 10 Carib Mask | 5CAGA000382 | 0.00 | EUR | 1.00 | |
005B | N | EC$ 20 3 Sailboats | 5CAGB | 0.00 | EUR | ? | |
![]() | |||||||
006A | N | EC$ 20 Scotiabank | 6CAGA001409 | 0.00 | EUR | 5.00 | |
069B | N | EC$ 20 3 Sailboats | 69CAGB001002 | 0.00 | EUR | 5.00 | |
069C | N | EC$ 10 Carib Mask | 69CGAC004402 | 0.00 | EUR | 5.00 | |
![]() | |||||||
069D | N | EC$ 40 Cricket Team | 69CAGD004528 | 0.00 | EUR | 5.00 | |
![]() | |||||||
069E | N | EC$ 20 Turtle dove | 69CAGE | 0.00 | EUR | 5.00 | |
141A | N | EC$ 10 Carib Mask | 141CAGA | 0.00 | EUR | 5.00 | |
141B | N | EC$ 20 Turtle dove | 141CAGB002847 SL | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 5.67 EUR | ||||||
![]() | |||||||
182A | N | EC$ 40 Lobster | 182CAGA002764 | 0.00 | EUR | 5.00 | |
![]() | |||||||
182B | N | EC$ 10 Christmas 87 stamp | 182CAGB | 0.00 | EUR | 5.00 | |
200A | N | EC$ 10 Carib Mask | 200CAGA | 0.00 | EUR | 5.00 | |
215A | N | EC$ 20 Turtle dove | 215CAGA008377 | 0.00 | EUR | 10.00 | |
![]() | |||||||
C01 | N | $10 Miss Anguilla 1999 | / | 0.00 | EUR | 100.00 | |
![]() | |||||||
C02 | N | $20 Frangipani Resort | / | 0.00 | EUR | 100.00 | |
![]() | |||||||
C03 | N | $40 Blue Waters Beach Appt's | / | 0.00 | EUR | 100.00 | |
![]() ![]() | |||||||
CH6A | Y | 1000u CHORLEY Test-card 'ANG049xxx' | ANG049003 | 0.00 | EUR | 0.10 | |
MINT | AVAIL. @ 1260.00 EUR | ||||||
![]() | |||||||
P01 | N | $10 Sailing Boat AXA-01 Prepai | / | 0.00 | EUR | 1.50 | |
![]() | |||||||
P02 | N | $20 Cricketer AXA-02 Prepaid | / | 0.00 | EUR | 1.50 | |
P02A | N | $20 Cricketer AXA-06 Prepaid | AXA-06-05661 | 0.00 | EUR | 1.50 | |
![]() | |||||||
P03 | N | $50 RAC Buclet AXA-03 Prepaid | / | 0.00 | EUR | 1.50 | |
P04 | N | $100 LighthouseAXA-04 Prepaid | / | 0.00 | EUR | 1.50 |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 23/11/2010