ANTIGUA + BARBUDA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ANTIGUA + BARBUDA | 0.00 | EUR | |||
![]() | |||||||
001A | Y | EC$5.40 Nelson (large notch) | 1CATA000128 | 110.00 | EUR | 1.00 | |
MINT | AVAIL. @ 69.30 EUR | ||||||
001B | Y | EC$10 Nelson (large notch) | 1CATB000312 | 55.00 | EUR | 13.50 | |
001C | Y | EC$20 Nelson (large notch) | 1CATC000312 | 66.00 | EUR | 10.00 | |
001D | Y | EC$40 Nelson (large notch) | 1CATD000312 | 110.00 | EUR | 5.00 | |
MINT | AVAIL. @ 69.30 EUR | ||||||
![]() | |||||||
002B | N | EC$10 Nelson (small notch) | 2CATB002408 | 55.00 | EUR | 6.00 | |
![]() | |||||||
003A | N | EC$10 Sugar mill logo 3CATA | 3CATA033217 | 7.00 | EUR | 40.50 | |
![]() | |||||||
003B | N | EC$10 Nelson (small notch) | 3CATB000552 | 40.00 | EUR | 35.50 | |
003BB | N | EC$20 Nelson's Dockyard 3CATB | 3CATB035860 | 8.00 | EUR | 35.50 | |
USED | AVAIL. @ 7.56 EUR | ||||||
003C | N | EC$20 Nelson (small notch) | 3CATC000537 | 50.00 | EUR | 15.00 | |
USED | AVAIL. @ 31.50 EUR | ||||||
![]() | |||||||
003CC | N | EC$40 Dickenson Bay 3CATC black | 3CATC000491 | 11.00 | EUR | 10.50 | |
USED | AVAIL. @ 27.00 EUR | ||||||
![]() | |||||||
003D | N | EC$40 Nelson (small notch) | 3CATD004702 | 60.00 | EUR | 10.00 | |
![]() | |||||||
003DD | N | EC$60 English Harbour logo | 3CATD001966 | 55.00 | EUR | 5.50 | |
USED | AVAIL. @ 34.65 EUR | ||||||
![]() | |||||||
004A | N | EC$10 Sugar mill logo /G+B | 4CATA098881 | 11.00 | EUR | 11.50 | |
USED | AVAIL. @ 6.93 EUR | ||||||
004AA | N | EC$10 Sugar mill logo /G+BLR | 4CATA105446 | 88.00 | EUR | ? | |
USED | AVAIL. @ 55.44 EUR | ||||||
![]() | |||||||
004B | N | EC$20 Nelson dock No Box 4CATB /back=small scratch | 4CATB004159 | 13.00 | EUR | 10.00 | |
USED | AVAIL. @ 8.19 EUR | ||||||
004BA | N | EC$20 Nelson dock Box L 4CATB bad cond. | 4CATB098551 | 13.00 | EUR | 2.00 | |
004BB | N | EC$20 Nelson's 4CATB black rev | 4CATB (+-96868) | 100.00 | EUR | ? | |
![]() | |||||||
004C | N | EC$40 Dickenson No Box 4CATC | 4CATC006484 | 15.00 | EUR | 100.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
004CA | N | EC$40 Dickenson Box R!! 4CATC | 4CATC021386 | 55.00 | EUR | 5.00 | |
USED | AVAIL. @ 34.65 EUR | ||||||
![]() | |||||||
004D | N | EC$60 English Harbour logo GB | 4CATD006027 | 33.00 | EUR | ? | |
USED | AVAIL. @ 20.79 EUR | ||||||
004DA | N | EC$60 English Harbour 4CATD /B+R | 4CATD /B+R | 100.00 | EUR | ? | |
![]() | |||||||
005A | N | EC$40 Dickenson Bay NoBox5CATA | 5CATA018467 | 7.00 | EUR | 24.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
005AA | N | EC$40 Dickenson Bay BoxR 5CATA | 5CATA<280+R/BO | 0.00 | EUR | ? | |
![]() | |||||||
005B | N | EC$60 English Harbour logo | 5CATB004215 | 17.00 | EUR | 10.00 | |
![]() | |||||||
006A | N | EC$10 Sugar mill logo | 6CATA019265 | 11.00 | EUR | 10.20 | |
USED | AVAIL. @ 6.93 EUR | ||||||
![]() | |||||||
006B | N | EC$20 Nelson's Dockyardlog | 6CATB014730 | 13.00 | EUR | 10.00 | |
USED | AVAIL. @ 8.19 EUR | ||||||
![]() | |||||||
006C | N | EC$40 Dickenson Bay logo | 6CATC009044 | 8.00 | EUR | 28.00 | |
USED | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
007A | N | EC$10 Sailing week | 7CATA091087 | 4.00 | EUR | 100.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
007B | N | EC$20 Sailing week | 7CATB067777 | 5.00 | EUR | 99.30 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
007C | N | EC$40 Sailing week | 7CATC007358 | 6.00 | EUR | 50.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
007D | N | EC$54 Sailing week | 7CATD004215 | 14.00 | EUR | 5.00 | |
![]() | |||||||
007E | N | EC$60 Sailing week | 7CATE002756 | 22.00 | EUR | 5.00 | |
![]() | |||||||
008A | N | EC$40 Richie Richardson | 8CATA002892 | 17.00 | EUR | 8.00 | |
![]() | |||||||
008B | N | EC$20 Curtley Ambrose | 8CATB005446 | 11.00 | EUR | 10.00 | |
![]() | |||||||
008C | N | EC$60 W.I. Trump cards | 8CATC004522 | 22.00 | EUR | 5.00 | |
USED | AVAIL. @ 13.86 EUR | ||||||
![]() | |||||||
009A | N | EC$60 English Harbour 9CATA | 9CATA003751 | 11.00 | EUR | 15.00 | |
USED | AVAIL. @ 6.93 EUR | ||||||
010B | N | EC$54 Carnival is Mas | 10CATB016283 | 8.00 | EUR | 20.00 | |
![]() | |||||||
011A | N | EC$10 Sailing week /D | 11CATA020049 | 4.00 | EUR | 100.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
011AA | N | EC$10 Sailing week 11A white /C | 11CATA /C | 4.00 | EUR | 50.00 | |
![]() | |||||||
011B | N | EC$20 Sailing week 11B /D | 11CATB /D | 5.00 | EUR | 50.00 | |
011BB | N | EC$20 Sailing week 11B white /C | 11CATB /C | 5.00 | EUR | 50.00 | |
012A | N | EC$20 Sailing week 12B /D | 12CATA /D | 55.00 | EUR | 8.60 | |
![]() | |||||||
012AA | N | EC$ 20 Scotiabank | 12CATA003139 | 6.00 | EUR | 9.80 | |
![]() | |||||||
013A | N | EC$10 Sailing week 13A /C | 13CATA000362 | 4.00 | EUR | 73.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
013AA | N | EC$10 Sailing week 13A /B | 13CATA /B | 4.00 | EUR | 74.00 | |
![]() | |||||||
013B | N | EC$20 Sailing week 13B white /C | 13CATB /C | 5.00 | EUR | 30.00 | |
013BA | N | EC$20 Sailing week 13B /B | 13CATB /B | 5.00 | EUR | 49.20 | |
![]() | |||||||
013C | N | EC$40 Sailing week 13C white /C | 13CATC010195 | 6.00 | EUR | 18.70 | |
USED | AVAIL. @ 3.78 EUR | ||||||
013CA | N | EC$40 Sailing week 13C /Black | 13CATC /B | 6.00 | EUR | 20.00 | |
![]() | |||||||
013D | N | EC$60 English Harbour 13D white /C | 13CATD001626 | 13.00 | EUR | 4.79 | |
USED | AVAIL. @ 8.19 EUR | ||||||
013DA | N | EC$60 English Harbour 13D /B | 13CATD011796 | 8.00 | EUR | 15.00 | |
USED | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
014A | N | EC$10 Kids at play,Barbuda donkey | 14CATA003651 | 5.00 | EUR | 9.90 | |
![]() | |||||||
014B | N | EC$60 Fregate Bird | 14CATB002724 | 8.00 | EUR | 8.70 | |
USED | AVAIL. @ 5.04 EUR | ||||||
015A | N | EC$60 Fregate Bird | 15CATA001980 | 7.00 | EUR | 15.00 | |
![]() | |||||||
016A | N | EC$40 Martelo Tower | 16CATA000523 | 7.00 | EUR | 10.00 | |
![]() | |||||||
016B | N | EC$20 Pink Sand Beach | 16CATB007343 | 6.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
017A | N | EC$10 Kids at play,Barbuda donkey | 17CATA040979 | 4.00 | EUR | 60.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
017B | N | EC$40 Martelo Tower | 17CATB014144 SL | 6.00 | EUR | 14.90 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
017C | N | EC$20 Pink Sand Beach | 17CATC049518 SL | 5.00 | EUR | 59.40 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
018A | N | EC$60 St. Philips Anglican | 18CATA000789 SL | 11.00 | EUR | 5.00 | |
![]() | |||||||
018B | N | EC$60 St. Johns Cathedral | 18CATB002288 SL | 11.00 | EUR | 4.90 | |
![]() | |||||||
018C | N | EC$10 Gilberts Methodist . | 18CATC019032 SL | 4.00 | EUR | 30.00 | |
![]() | |||||||
018D | N | EC$10 St. Joseph's Roman Cath. | 18CATD020770 | 4.00 | EUR | 30.00 | |
![]() | |||||||
018E | N | EC$20 Sawcolts Methodist Churc | 18CATE000300 | 5.00 | EUR | 30.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
018F | N | EC$20 St. George's Anglican | 18CATF010559 SL | 5.00 | EUR | 30.00 | |
![]() | |||||||
018G | N | EC$40 St. Barnabus Anglican | 18CATG009743 | 7.00 | EUR | 10.10 | |
![]() | |||||||
018H | N | EC$40 Gracebay Maravian | 18CATH009358 | 7.00 | EUR | 9.80 | |
![]() | |||||||
054A | N | EC$10 Arrowroot production '05 | 54CATA002936 | 4.00 | EUR | 18.50 | |
![]() | |||||||
054B | N | EC$10 Water distribution '20 | 54CATB012196 | 4.00 | EUR | 18.60 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
054C | N | EC$20 Rural Antiguan family'05 | 54CATC035263 | 4.00 | EUR | 39.80 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
054D | N | EC$40 Village Cricket March'18 | 54CATD009042 | 6.00 | EUR | 9.90 | |
![]() | |||||||
054E | N | EC$100 Sherret's Band | 54CATE002800 | 17.00 | EUR | 5.00 | |
![]() | |||||||
054F | N | EC$20 Hurricane Louis | 54CATF006004 SL | 5.00 | EUR | 20.00 | |
![]() | |||||||
097A | N | EC$20 National Dress | 97CATA001494 SL | 4.00 | EUR | 45.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
097B | N | EC$10 Pottery Manufacturing | 97CATB023287 | 4.00 | EUR | 45.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
097C | N | EC$10 Charcoal Burning | 97CATC039683 | 4.00 | EUR | 45.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
097D | N | EC$20 Playing the Saw | 97CATD009405 | 4.00 | EUR | 45.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
104A | N | EC$10 Common Moorhen | 104CATA013080 SL | 4.00 | EUR | 30.00 | |
104B | N | EC$10 Green Backed Heron | 104CATB015808 SL | 4.00 | EUR | 30.00 | |
![]() | |||||||
104C | N | EC$10 Great Egret | 104CATC008680 SL | 4.00 | EUR | 30.00 | |
104D | N | EC$20 Masket Duck | 104CATD001702 SL | 4.00 | EUR | 30.00 | |
![]() | |||||||
123A | N | EC$10 Seasons Greetings 96 sl 0 | 123CATA000266 SL | 4.00 | EUR | 30.00 | |
123AA | N | EC$10 Seasons Greetings 96 nsl 0 | 123CATA021806 | 17.00 | EUR | 30.00 | |
USED | AVAIL. @ 10.71 EUR | ||||||
123B | N | EC$10 Hellsgate Steel Orchest. | 123CATB023419 | 4.00 | EUR | 30.00 | |
![]() | |||||||
132A | N | EC$10 Ten Eye Butterfly | 132CATA014011 | 4.00 | EUR | 32.00 | |
![]() | |||||||
132B | N | EC$10 Donkey Eye | 132CATB031161 | 4.00 | EUR | 45.00 | |
![]() | |||||||
132C | N | EC$20 Monarch | 132CATC020991 SL | 4.00 | EUR | 30.00 | |
![]() | |||||||
132D | N | EC$20 Futillary or Flambeau | 132CATD001429 SL | 4.00 | EUR | 30.00 | |
![]() | |||||||
145A | N | EC$10 Dave Joseph | 145CATA009304 SL | 3.00 | EUR | 25.00 | |
![]() | |||||||
145B | N | EC$10 1996 Cricket Team | 145CATB015327 SL | 4.00 | EUR | 25.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
151A | N | EC$10 Ten Eye Butterfly | 151CATA | 50.00 | EUR | 1.97 | |
151B | N | EC$10 Donkey Eye | 151CATB | 70.00 | EUR | 0.69 | |
151C | N | EC$20 Monarch | 151CATC | 55.00 | EUR | 1.37 | |
151D | N | EC$20 Futillary or Flam 151/D | 151CATD | 45.00 | EUR | 2.18 | |
![]() | |||||||
177A | N | EC$ 20 Eye World | 177CATA005790 SL | 5.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
177B | N | EC$ 20 Key to the world | 177CATB016033 SL | 5.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
177C | N | EC$ 20 'The future is now' Int | 177CATC016197 | 5.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
181A | N | EC$10 Carnival Skelli Hoppers | 181CATA017830 SL | 4.00 | EUR | 25.00 | |
![]() | |||||||
181B | N | EC$10 Carnival Band Leader SL0 | 181CATB002961 SL | 4.00 | EUR | 25.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
181BA | N | EC$10 Carnival Band Leader NSL0 | 181CATB020204 NSL | 17.00 | EUR | 25.00 | |
USED | AVAIL. @ 10.71 EUR | ||||||
![]() | |||||||
181C | N | EC$10 Showcase mas Troupe | 181CATC021615 | 4.00 | EUR | 30.00 | |
![]() | |||||||
181D | N | EC$20 Carnival Queen Contestan | 181CATD010198 | 4.00 | EUR | 25.00 | |
![]() | |||||||
181E | N | EC$20 Miss C+W Charlene Brown | 181CATE012276 SL | 4.00 | EUR | 25.00 | |
![]() | |||||||
181F | N | EC$20 Kid Lori Roberts | 181CATF004461 | 4.00 | EUR | 30.00 | |
![]() | |||||||
181G | N | EC$40 Marching Pan Band | 181CATG012775 | 6.00 | EUR | 15.00 | |
![]() | |||||||
181H | N | EC$40 Recreation Grounds 50's | 181CATH008573 SL | 6.00 | EUR | 15.00 | |
![]() | |||||||
181J | N | EC$60 Red dancers | 181CATJ009841 | 9.00 | EUR | 10.00 | |
USED | AVAIL. @ 5.67 EUR | ||||||
![]() | |||||||
181K | N | EC$60 Marching pan band | 181CATK003943 SL | 9.00 | EUR | 10.00 | |
186A | N | EC$10 Courts SERIOUS CASH | 186CATA003358 | 15.00 | EUR | 5.00 | |
![]() | |||||||
222A | N | EC$10 1996 Cricket Team 0 sla | 222CATA031467 SL | 4.00 | EUR | 40.00 | |
222AA | N | EC$10 1996 Cricket Team 0 nsl | 222CATA002983 NSL | 17.00 | EUR | 40.00 | |
USED | AVAIL. @ 10.71 EUR | ||||||
231A | N | EC$10 1996 Cricket Team | 231CATA016212 | 4.00 | EUR | 40.00 | |
![]() | |||||||
232A | N | EC$ 20 Eye World | 232CATA014213 | 5.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
232B | N | EC$ 20 Key to the world 232/B | 232CATB | 5.00 | EUR | 20.00 | |
![]() | |||||||
232C | N | EC$ 20 'The future is now' Int | 232CATC001560 | 5.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
239A | N | EC$10 Sailing Week 97 | 239CATA038753 | 4.00 | EUR | 40.00 | |
![]() | |||||||
239B | N | EC$10 Sailing Week 97 | 239CATB033732 | 4.00 | EUR | 40.00 | |
![]() | |||||||
239C | N | EC$20 Sailing Week 97 | 239CATC017345 | 5.00 | EUR | 20.00 | |
![]() | |||||||
239D | N | EC$20 Sailing Week 97 | 239CATD006760 | 5.00 | EUR | 20.00 | |
![]() | |||||||
239E | N | EC$40 Sailing Week 97 | 239CATE008814 | 8.00 | EUR | 10.00 | |
![]() | |||||||
246A | N | EC$60 Total Eclipse | 246CATA | 20.00 | EUR | 10.00 | |
![]() | |||||||
264A | N | EC$20 Futillary or Flambeau butterfly | 264CATA006418 | 4.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() | |||||||
264B | N | EC$10 Donkey Eye | 264CATB009868 | 3.00 | EUR | 20.00 | |
![]() | |||||||
C01 | N | $10 Chip / Green standard | 0000000087023 | 5.00 | EUR | ? | |
USED | AVAIL. @ 3.78 EUR | ||||||
C02 | N | $20 Chip / Red standard | 0000000003818 | 7.00 | EUR | ? | |
USED | AVAIL. @ 4.41 EUR | ||||||
C03 | N | $40 Chip / yellow standard | 0000000075753 | 10.00 | EUR | ? | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
C04 | N | $100 Chip/ violet standard | / | 20.00 | EUR | ? | |
C05 | N | $10 Clowns | 0000000252601 | 4.00 | EUR | ? | |
C06 | N | $20 Moco Jumbies | 0000000366410 | 4.00 | EUR | ? | |
![]() | |||||||
C07 | N | $40 Highlanders | 0000000356091 | 5.00 | EUR | ? | |
![]() | |||||||
C08 | N | $60 John Bull | / | 6.00 | EUR | ? | |
C09 | N | $10 Fort Berkeley | 0000000676024 | 4.00 | EUR | ? | |
USED | AVAIL. @ 2.52 EUR | ||||||
C10 | N | $20 Fort Barrington | 0000000497702 | 4.00 | EUR | ? | |
![]() ![]() | |||||||
CH12A | N | 1000u CHORLEY Test card 'ANT052xxx' | ANT052004 | 2200.0 | EUR | 0.10 | |
USED | AVAIL. @ 1386.00 EUR | ||||||
![]() | |||||||
CH99 | N | C & W RESET ANTIGUA 01 | / | 0.00 | EUR | ? | |
![]() | |||||||
P01 | Y | US$ 3 English Harbour Remote | 10012000082 | 70.00 | EUR | 1.52 | |
P02 | Y | US$10 English Harbour Remote | 10012010806 | 100.00 | EUR | 0.50 | |
MINT | AVAIL. @ 63.00 EUR | ||||||
P03 | Y | $10 Wadadli Travel Remote | 1016010134 | 80.00 | EUR | 0.80 | |
MINT | AVAIL. @ 50.40 EUR | ||||||
![]() | |||||||
P05 | Y | $10 Brysons Travel Remote | 5000846488 | 90.00 | EUR | 0.50 | |
MINT | AVAIL. @ 56.70 EUR | ||||||
P06 | Y | $3 Caribbian Tourism Conference (ARUBA) | 5004213940 | 180.00 | EUR | 0.15 | |
MINT | AVAIL. @ 113.40 EUR | ||||||
![]() | |||||||
P07 | N | $15 Soldier Crab 04 REPTILES | ANU-04-21721 | 6.00 | EUR | 25.00 | |
![]() | |||||||
P09 | N | $25 Ground Lizard 06 REPTILES | ANU-06-14135 | 7.00 | EUR | ? | |
![]() | |||||||
P11 | N | $50 Racer Snake REPTILES | / | 9.00 | EUR | ? | |
P12 | N | $15 Hawksbill Turtle Hatchlings | / | 9.00 | EUR | ? | |
![]() | |||||||
P16 | N | $25 Ground Lizard 26 REPTILES | ANU-26-02524 | 7.00 | EUR | ? |
Copyright © 2009 Jan Van Rossum
This Page was last revised on : 25/02/2010