DIEGO-GARCIA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | DIEGO-GARCIA |
|||||
000 | N | Good catalog on line from Vladimir Hatcher |
|||||
000 | N | Link to baycards1.homestead.com/diego1.html | |||||
![]() | |||||||
DGA01 | N | 17 units deep grey | D0193690 | 0.00 | USD | 80.00 | |
DGA02 | N | 50 units green | D0148977 | 0.00 | USD | 60.00 | |
DGA03 | N | 100 units pale blue | D0048135 | 0.00 | USD | 30.00 | |
DGA04 | N | 200 units red | D0049354 | 0.00 | USD | 15.00 | |
![]() | |||||||
DGA05 | Y | 17 units Blue (new CW logo) | D0267408 | 0.00 | USD | 100.00 | |
DGA06 | N | 50 units Blue (new CW logo) | D0187408 | 0.00 | USD | 100.00 | |
DGA07 | N | 100units Blue (new CW logo) | / | 0.00 | USD | 100.00 | |
![]() | |||||||
DGA11 | Y | 17u (D) Grey+Blue | D00336683 | 0.00 | USD | 100.00 | |
DGA12 | Y | 50u (D) Green+Blue | D00219727 | 0.00 | USD | 100.00 | |
DGA13 | Y | 100u (D) Light+darker Blue | D00069821 | 0.00 | USD | 100.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
![]() | |||||||
DGAR01 | Y | $ 10 Logo + Text Black/white | DG001-010000 | 0.00 | USD | 10.00 | |
MINT | AVAIL. @ 12.60 EUR | ||||||
DGAR01/8 | Y | $ 10,30,60,100 Logo + Text Black/white (set) | SET | 0.00 | USD | 10.00 | |
MINT | AVAIL. @ 63.00 EUR | ||||||
![]() | |||||||
DGAR02 | Y | $ 30 Logo + Text Green/white | DG002-004748 | 0.00 | USD | 5.00 | |
MINT | AVAIL. @ 15.75 EUR | ||||||
![]() | |||||||
DGAR03 | Y | $ 60 Logo + Text Blue /white | DG003-000569 | 0.00 | USD | 5.00 | |
MINT | AVAIL. @ 22.05 EUR | ||||||
![]() | |||||||
DGAR04 | Y | $100 Logo + Text Red /white | DG004-000384 | 0.00 | USD | 5.00 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
![]() | |||||||
DGAR05 | Y | Set $10,$30,$60,$100 (500æ) 1st issue THIN cards | DG05060708 | 0.00 | USD | 0.10 | |
MINT | AVAIL. @ 180.00 EUR | ||||||
![]() | |||||||
DGAR05 | N | Message from C+W Diego Garcia |
|||||
![]() | |||||||
DGAR05 . | Y | $ 10 Aeral view (750æ) | DG05-00037 | 0.00 | USD | 5.00 | |
MINT | AVAIL. @ 10.80 EUR | ||||||
DGAR05A | Y | $ 10 Aeral view (500æ) 1st issue | DG05-00023 | 0.00 | USD | 0.10 | |
![]() | |||||||
DGAR06 | Y | $ 30 Aeral view (750æ) | DG06-00100 | 0.00 | USD | 3.00 | |
USED | AVAIL. @ 10.80 EUR | ||||||
DGAR06A | Y | $ 30 Aeral view (500æ) 1st issue | DG06-00023 | 0.00 | USD | 0.10 | |
MINT | AVAIL. @ 45.00 EUR | ||||||
![]() | |||||||
DGAR07 | N | $ 60 Aeral view (750æ) | DG07-01002 | 0.00 | USD | 1.00 | |
DGAR07A | Y | $ 60 Aeral view (500æ) 1st issue | DG07-00023 | 0.00 | USD | 0.10 | |
![]() | |||||||
DGAR08 | N | $100 Aeral view (750æ) | DG08-00008 | 0.00 | USD | 1.00 | |
DGAR08A | Y | $100 Aeral view (500æ) 1st issue | DG08-00023 | 0.00 | USD | 0.10 | |
![]() | |||||||
DGAR09 | Y | $ 10 Aeral view 'British Indian Territ' | DG09-00057 | 0.00 | USD | 10.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
DGAR09/2 | N | Set $10,$20,$50,$100 Palmtrees (USED) | DG13141516 | 0.00 | USD | 1.00 | |
MINT | AVAIL. @ 90.00 EUR | ||||||
DGAR09/2 | Y | Set $10,$20,$50,$100 Palmtrees (MINT) | DG13141516 | 0.00 | USD | 1.00 | |
MINT | AVAIL. @ 45.00 EUR | ||||||
![]() | |||||||
DGAR10 | N | $10 Palmtrees at see/sunset | DG10-11797 | 0.00 | USD | 20.00 | |
![]() | |||||||
DGAR11 | N | $20 Palmtrees at see/sunset | DG11-01531 | 0.00 | USD | 15.00 | |
DGAR12 | N | $50 Palmtrees at see/sunset | DG12-00053 | 0.00 | USD | 3.00 | |
DGAR13 | Y | $10 Palmtrees at see/sunset | DG13-00071 | 0.00 | USD | 25.00 | |
DGAR14 | Y | $20 Palmtrees at see/sunset | DG14-00071 | 0.00 | USD | 15.00 | |
DGAR15 | Y | $50 Palmtrees at see/sunset | DG15-00071 | 0.00 | USD | 3.00 | |
DGAR16 | Y | $100Palmtrees at see/sunset | DG16-00071 | 0.00 | USD | 1.00 | |
DGAR17 | N | $10 (small) Palmtrees at see/sunset | DG17-05449 | 0.00 | USD | 25.00 | |
DGAR18 | N | $20 (small) Palmtrees at see/sunset | DG18-15295 | 0.00 | USD | 20.00 | |
![]() | |||||||
DGAR19 | Y | $-- British Indean Ocean flag DG19 | DG19-00029 | 0.00 | USD | 5.00 | |
DGAR20 | Y | $-- British Indean Ocean crest DG20 | DG20-00029 | 0.00 | USD | 5.00 | |
DGAR21 | N | $10 Palmtrees at see/sunset | DGA21-01771 | 0.00 | USD | 25.00 | |
DGAR22 | N | $20 Palmtrees at see/sunset | DGA22-05987 | 0.00 | USD | 20.00 | |
![]() | |||||||
DGAR23 | N | $10 Crab on sand | DG23-03188 | 0.00 | USD | 10.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
DGAR24 | N | $10 Crab in hole | DG24-02476 | 0.00 | USD | 15.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
DGAR25 | N | $10 Red Crab | DG25-02778 | 0.00 | USD | 15.00 | |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
DGAR26 | N | $10 Red Crab in sand | DG26-04851 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR27 | Y | $10 Coral Turbinaria mesenterina | DG27-00016 | 0.00 | USD | 2.00 | |
![]() | |||||||
DGAR28 | Y | $10 Coral Stylophora pistillata | DG28-00016 | 0.00 | USD | 2.00 | |
![]() | |||||||
DGAR29 | Y | $10 Coral Porites cylindrica | DG29-00016 | 0.00 | USD | 2.00 | |
![]() | |||||||
DGAR30 | N | $10 Coral Mycedium elephantonus | DG30-00016 | 0.00 | USD | 2.00 | |
![]() | |||||||
DGAR31 | N | $20 Coral Seriatopora hystrix | DG31-00016 | 0.00 | USD | 8.00 | |
![]() | |||||||
DGAR32 | Y | $20 Coral Pocillopora damicornis | DG32-00016 | 0.00 | USD | 8.00 | |
![]() | |||||||
DGAR33 | N | $20 Coral Diploastrea heliopora | DG33-00016 | 0.00 | USD | 8.00 | |
![]() | |||||||
DGAR34 | Y | $20 Coral Ctenella chagius | DG34-00016 | 0.00 | USD | 8.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
DGAR35 | N | $50 Coral Euphyllia paraancora | DG35-00016 | 0.00 | USD | 1.00 | |
![]() | |||||||
DGAR36 | N | $100 Coral Astraeosmilia connata | DG36-00016 | 0.00 | USD | 1.00 | |
DGAR41 | N | $10 Coral Porites cylindrica (2) | DG41-01637 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR46 | N | $10 Coral Stylophora pistillata (3) | DG46-05225 | 0.00 | USD | 15.00 | |
DGAR47 | N | $10 Coral Porites cylindrica (3) | DG47-11384 | 0.00 | USD | 15.00 | |
DGAR48 | N | $10 Coral Mycedium elephantonus (3) | DG48-12161 | 0.00 | USD | 15.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
DGAR50 | N | $20 Coral Pocillopora damicornis (2) | DG50-10255 | 0.00 | USD | 5.00 | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
DGAR55 | N | $10 US NAVY Billeting Office | DG55-06526 | 0.00 | USD | 20.00 | |
DGAR56 | N | $20 US NAVY Billeting Office | DG56-04762 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR57 | N | $10 United Seamans Service | DG57-02897 | 0.00 | USD | 6.00 | |
DGAR58 | N | $20 United Seamans Service | DG58-01429 | 0.00 | USD | 6.00 | |
![]() | |||||||
DGAR59 | N | $10 US NAVY Morale Welfare | DG59-15774 | 0.00 | USD | 20.00 | |
DGAR60 | N | $20 US NAVY Morale Welfare | DG60-03505 | 0.00 | USD | 6.00 | |
DGAR61 | N | $10 LifeLine | DG61-00004 | 0.00 | USD | 6.00 | |
![]() | |||||||
DGAR62 | N | $10 Welcome to Diego Garcia | DG62-00004 | 0.00 | USD | 12.00 | |
![]() | |||||||
DGAR63 | Y | $10 Fish Linkia multifora | DG63-00005 | 0.00 | USD | 10.00 | |
DGAR64 | Y | $10 Fish Chaetodon zanzibarensis | DG64-00005 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR65 | Y | $10 Fish Chromodoris quadricolor | DG65-00005 | 0.00 | USD | 10.00 | |
DGAR66 | Y | $10 Fish Pomacentrus caeruleus | DG66-00005 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR67 | Y | $10 Fish Amphiprion chagosensis | DG67-00005 | 0.00 | USD | 10.00 | |
![]() | |||||||
DGAR68 | Y | $20 Fish Bodianus anthioides | DG68-00005 | 0.00 | USD | 12.00 | |
DGAR69 | Y | $20 Fish Gymnothorax meleagris | DG69-00005 | 0.00 | USD | 12.00 |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 26/10/2010