DOMINICA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | DOMINICA |
|||||
000 | N | C&W Gift Set from the WINDWARD ISLANDS | WINDWARD ISLANDS | 0.00 | EUR | 1.00 | |
![]() | |||||||
001A | N | EC$5.40 Palms (large) | 1CDMA | 0.00 | EUR | 1.00 | |
001B | Y | EC$ 10 Palms (large) | 1CDMB004514 | 0.00 | EUR | 5.50 | |
001C | N | EC$ 20 Palms (large) | 1CDMC001890 | 0.00 | EUR | 3.13 | |
001D | N | EC$ 40 Palms (large) | 1CDMD000872 | 0.00 | EUR | 0.90 | |
002A | Y | EC$5.40 Palms (small) | 2CDMA000197 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 69.30 EUR | ||||||
002B | N | EC$ 10 Palms (small) | 2CDMB003298 | 0.00 | EUR | 3.00 | |
![]() | |||||||
003A | N | EC$10 Boiling Lake black ctrl | 3CDMA034850 | 0.00 | EUR | 35.00 | |
USED | AVAIL. @ 13.50 EUR | ||||||
003AA | N | EC$10 Boiling Lake white ctr | 3CDMA039910 | 0.00 | EUR | 35.00 | |
![]() | |||||||
003B | N | EC$20 Emerald Pool black 3CDMB | 3CDMB | 0.00 | EUR | 1.00 | |
003BA | N | EC$20 Emerald Pool white 3CDMB | 3CDMB | 0.00 | EUR | ? | |
![]() | |||||||
003C | N | EC$40 Cabrits blackctrl 3CDMC | 3CDMC | 0.00 | EUR | 2.50 | |
003CA | N | EC$40 Cabrits white ctrl 3CDMC | 3CDMC | 0.00 | EUR | 2.50 | |
004A | N | EC$10 Boiling Lake white ctr | 4CDMA018538 | 0.00 | EUR | 35.00 | |
USED | AVAIL. @ 15.75 EUR | ||||||
004AA | N | EC$10 Boiling Lake grey ctrl | 4CDMA058040 | 0.00 | EUR | 37.22 | |
USED | AVAIL. @ 12.60 EUR | ||||||
004B | N | EC$20 Emerald Pool white ct | 4CDMB010811 | 0.00 | EUR | 20.00 | |
USED | AVAIL. @ 10.71 EUR | ||||||
004BA | N | EC$20 Emerald Pool grey ctrl | 4CDMB023858 | 0.00 | EUR | 8.97 | |
USED | AVAIL. @ 15.75 EUR | ||||||
004C | N | EC$40 Cabrits 4CDMC white ctrl | 4CDMC | 0.00 | EUR | 4.00 | |
004CA | N | EC$40 Cabrits grey ctrl (Rare!!) | 4CDMC004014 | 0.00 | EUR | 4.00 | |
004CB? | N | EC$40 Cabrits 4CDMC black ctrl | 4CDMC | 0.00 | EUR | 4.00 | |
![]() | |||||||
005A | N | EC$40 Boeri Lake | 5CDMA000395 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 12.60 EUR | ||||||
![]() | |||||||
006A | N | EC$20 VIEW OF ROSEAU | 6CDMA017714 | 0.00 | EUR | 18.30 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
006B | N | EC$10 Fresh Water Lake | 6CDMB032313 | 0.00 | EUR | 40.00 | |
USED | AVAIL. @ 5.67 EUR | ||||||
![]() | |||||||
006C | N | EC$40 L'ESCALIER TETE CHIEN | 6CDMC001136 | 0.00 | EUR | 10.00 | |
![]() | |||||||
007A | N | EC$5 25yrs Nat.Tel.Communicati | 7CDMA000497 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 22.05 EUR | ||||||
![]() | |||||||
007B | N | EC$10 Hydroids | 7CDMB008836 | 0.00 | EUR | 5.00 | |
![]() | |||||||
007C | N | EC$40 Grey Angels | 7CDMC003616 | 0.00 | EUR | 5.00 | |
![]() | |||||||
007D | N | EC$40 Coral Branded Shrimp | 7CDMD003466 | 0.00 | EUR | 5.00 | |
![]() | |||||||
007E | N | EC$20 Diver and Black Bar fish | 7CDME006491 | 0.00 | EUR | 10.00 | |
007F | N | EC$20 Feather Duster Worm | 7CDMF004400 | 0.00 | EUR | 10.00 | |
![]() | |||||||
007G | N | EC$20 Battle Star | 7CDMG002020 | 0.00 | EUR | 4.20 | |
![]() | |||||||
007H | N | EC$10 Spinner Dolphin | 7CDMH005782 | 0.00 | EUR | 10.00 | |
![]() | |||||||
007I | N | EC$10 Anemone | 7CDMI006711 | 0.00 | EUR | 9.27 | |
![]() | |||||||
007J | N | EC$10 Fan Worm | 7CDMJ000871 | 0.00 | EUR | 10.00 | |
![]() | |||||||
007K | N | EC$20 Christmas Tree Worm | 7CDMK005478 | 0.00 | EUR | 10.00 | |
![]() | |||||||
008A | N | EC$20 Scotiabank | 8CDMA003679 | 0.00 | EUR | 6.00 | |
USED | AVAIL. @ 6.30 EUR | ||||||
009A | N | EC$10 Anemone | 9CDMA008604 | 0.00 | EUR | 9.60 | |
USED | AVAIL. @ 3.15 EUR | ||||||
009B | N | EC$10 Fan Worm | 9CDMB000175 | 0.00 | EUR | 9.90 | |
USED | AVAIL. @ 3.15 EUR | ||||||
009C | N | EC$10 Hydroids | 9CDMC | 0.00 | EUR | 10.00 | |
009D | N | EC$10 Spinner Dolphin | 9CDMD006868 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
009E | N | EC$20 Christmas Tree Worm | 9CDME005059 | 0.00 | EUR | 10.00 | |
009F | N | EC$20 Battle Star | 9CDMF | 0.00 | EUR | 10.00 | |
009G | N | EC$20 Feather Duster Worm | 9CDMG004031 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
009H | N | EC$40 Grey Angels | 9CDMH004214 | 0.00 | EUR | 5.00 | |
009I | N | EC$40 Coral Branded Shrimp | 9CDMI003061 SL | 0.00 | EUR | 5.00 | |
![]() | |||||||
010A | N | EC$5 MR. CLEAN | 10CDMA002993 | 0.00 | EUR | 5.00 | |
![]() | |||||||
010G | N | EC$5 Laramys Supermarket | 10CDMG | 0.00 | EUR | 5.00 | |
![]() | |||||||
010H | N | EC$20 Telecom of Dominica | 10CDMH | 0.00 | EUR | 10.00 | |
![]() | |||||||
011B | N | EC$10 Child in Dress | 11CDMB | 0.00 | EUR | 10.00 | |
![]() | |||||||
011C | N | EC$40 Carnival Queen | 11CDMC | 0.00 | EUR | 10.00 | |
![]() | |||||||
011D | N | EC$20 The Wesleeann Apartel | 11CDMD002248 | 0.00 | EUR | 5.00 | |
![]() | |||||||
011E | N | EC$10 The Builders Choice | 11CDME0003861 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
045E | N | EC$10 Sensay | 45CDME009788 | 0.00 | EUR | 9.80 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
053A | N | EC$10 Christmas Call someone | 53CDMA002238 | 0.00 | EUR | 4.90 | |
![]() | |||||||
053B | N | EC$20 Internet connection | 53CDMB003657 | 0.00 | EUR | 4.60 | |
![]() | |||||||
078A | N | EC$10 Flamboyants (yellow) | 78CDMA007429 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
078B | N | EC$10 Flamboyants (Red) | 78CDMB008186 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
078C | N | EC$10 Get the Magic touch | 78CDMC004138 | 0.00 | EUR | 10.00 | |
![]() | |||||||
078D | N | US$20 Calibishie Coast Line !! (38 known) | 78CDMD003568 | 0.00 | EUR | 0.38 | |
USED | AVAIL. @ 720.00 EUR | ||||||
![]() | |||||||
100A | N | EC$5 SOCA RHUM | 100CDMA004459 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 5.04 EUR | ||||||
100DA | N | EC$5 SOCA RHUM | 100CDMA | 0.00 | EUR | 0.10 | |
106A | N | US$20 Calabishie Coast line | 106CDMA000702 | 0.00 | EUR | 5.00 | |
![]() | |||||||
119A | N | EC$10 Soufriere Church | 119CDMA | 0.00 | EUR | 20.00 | |
![]() | |||||||
119B | N | EC$10 Cross at Morne Bruce | 119CDMB017248 | 0.00 | EUR | 18.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
119C | N | EC$20 Public Library | 119CDMC002182 SL | 0.00 | EUR | 20.00 | |
![]() | |||||||
119D | N | EC$40 State House | 119CDMD | 0.00 | EUR | 5.00 | |
![]() | |||||||
138A | N | EC$10 Ginger Lilies flowers | 138CDMA011886 | 0.00 | EUR | 50.00 | |
![]() | |||||||
138B | N | EC$20 Rubies Emeralds | 138CDMB012573 | 0.00 | EUR | 20.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
138C | N | EC$40 Basket of Blooms | 138CDMC | 0.00 | EUR | 5.00 | |
138M | N | EC$20 Rubies Emeralds CDMMB | / | 0.00 | EUR | 1.50 | |
153A | N | EC$10 Soufriere Church!! | 153CDMA002775 SL | 0.00 | EUR | 3.70 | |
USED | AVAIL. @ 6.30 EUR | ||||||
153B | N | EC$10 Cross at Morne !! | 153CDMB | 0.00 | EUR | 2.70 | |
153C | N | EC$20 Public Library | 153CDMC000144 SL | 0.00 | EUR | 4.70 | |
153D | N | EC$20 Rubies Emeralds !! | 153CDMD003120 | 0.00 | EUR | 3.60 | |
153E | N | EC$40 Basket of Blooms !!153/E | 153CDME000246 | 0.00 | EUR | 0.97 | |
USED | AVAIL. @ 36.00 EUR | ||||||
![]() | |||||||
173A | N | EC$10 Cellular 173/A | 173CDMA005470 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
173B | N | EC$10 Fishing Tournament | 173CDMB | 0.00 | EUR | 5.00 | |
![]() | |||||||
203A | N | EC$10 Money Gram | 203CDMA015898 | 0.00 | EUR | 20.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
225A | N | EC$20 jaco Parrot | 225CDMA016348 | 0.00 | EUR | 15.00 | |
![]() | |||||||
230A | N | EC$40 Sisserou parrot | 230CDMA007440 | 0.00 | EUR | 15.00 | |
![]() | |||||||
230B | N | EC$10 Humming bird | 230CDMB006115 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
244A | N | EC$10 Tropical Mocking bird | 244CDMA006020 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
244B | N | EC$20 Ground lizard | 244CDMB005611 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
244C | N | EC$40 Mountain chicken (frog) | 244CDMC003897 | 0.00 | EUR | 10.00 | |
![]() | |||||||
248A | N | EC$10 Agouti | 248CDMA002458 | 0.00 | EUR | 10.00 | |
![]() | |||||||
248B | N | EC$20 Bananaquit | 248CDMB010920 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
266A | N | EC$20 World Creole festival 98 | 266CDMA005211 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
272A | N | EC$10 Be Alert Drugs Hurt | 272CDMA011085 | 0.00 | EUR | 20.00 | |
281A | N | EC$10 Be Alert Drugs Hu | 281CDMA | 0.00 | EUR | ? | |
281B | N | EC$10 Morne Patates vol | 281CDMB | 0.00 | EUR | ? | |
281C | N | EC$20 Morne Patates volcan | 281CDMC012352 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
CH5A | Y | 1000u CHORLEY TEST CARD 'DOM048xxx' | DOM048004 | 0.00 | EUR | 0.01 | |
MINT | AVAIL. @ 1386.00 EUR | ||||||
![]() | |||||||
DIG01 | Y | DIGICEL White card | 22214013935515 | 0.00 | EUR | ? | |
![]() | |||||||
DIG02 | Y | DIGICEL globe Dominicana | 22214013935515 | 0.00 | EUR | ? | |
![]() | |||||||
DOMM61 | N | EC$10 Man riding donkey (chip) | 00019332 | 0.00 | EUR | 25.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
DOMM62 | N | EC$20 Water carrier (chip) | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMM63 | N | EC$50 Dancing (chip) | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMM64 | N | EC$20 World Creole festival 99 | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMM65 | N | EC$50 Birthday 21 DOMINICA | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMP01 | N | EC$ 5 Calbert DOM-11 | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMP02 | N | EC$10 Calbert DOM-13 | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMP03 | N | EC$20 Calbert DOM-15 | / | 0.00 | EUR | ? | |
![]() | |||||||
DOMP04 | N | EC$50 Calbert DOM-17 | / | 0.00 | EUR | ? |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 12/12/2010