HAITI
Cat.number | New | Description | Serial number | Quotation | Cur | Issued | Expir. |
- | N | HAITI |
|||||
![]() | |||||||
HAIC01 | N | 5$ (COMINEX) Y&B haiti card 'Bon Jour' | 17457149 | 0.00 | USD | ? | |
![]() | |||||||
HAIC02 | N | 5$ (COMINEX) HAITI.COM haiti flags | 5013045451 | 0.00 | USD | ? | |
![]() | |||||||
HAICM01 | N | 600 gdes yellow ComCEL blue | 00020791 (REV.1) | 0.00 | USD | ? | |
HAICM01A | N | 600 gdes yellow ComCEL blue | 00433953 (REV.2) | 0.00 | USD | ? | |
USED | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
HAICM02 | N | 1200 gdes red ComCEL blue | 00132434 (REV.2) | 0.00 | USD | ? | |
USED | AVAIL. @ 10.80 EUR | ||||||
![]() | |||||||
HAICM03 | N | 1800 gdes green ComCEL blue | 00474857 (REV.2) | 0.00 | USD | ? | |
USED | AVAIL. @ 14.40 EUR | ||||||
![]() | |||||||
HAICM10 | N | 300 gdes yDu Cap aux Cayes en pas.. | 922938 | 0.00 | USD | ? | |
![]() ![]() | |||||||
HAIPA1 | Y | 10$ TRESCOM Operation Haiti (camouflage) | TC01007452308032 | 0.00 | USD | ? | 04/97 |
MINT | AVAIL. @ 12.00 EUR | ||||||
![]() ![]() | |||||||
HAIPA2 | Y | 20$ TRESCOM Operation Haiti Dial 888 | TC02007450083599 | 0.00 | USD | ? | 4/97 |
HAIPA2A | Y | 20$ TRESCOM Operation Haiti Dial 1-800 | TC02007452551283 | 0.00 | USD | ? | 4/97 |
![]() | |||||||
HAIPA3 | N | $10 TRESCOM Global communicatition 04/97 | TC01007459717020 | 0.00 | USD | ? | 4/97 |
![]() | |||||||
HAIPA4 | Y | $10 TRESCOM Global communicatition 04/97 | TC01007452308032 | 0.00 | USD | ? | 4/97 |
![]() | |||||||
HAIPB1 | N | 25Goud 105 City view church | ..00327659 | 0.00 | USD | ? | 6 MOIS |
![]() | |||||||
HAIPB2 | N | 50Goud 105 Earth Station | / | 0.00 | USD | ? | 6 MOIS |
![]() | |||||||
HAIPB3A | N | 75Goud 105 Flag of haiti (thick) | ..00214075 | 0.00 | USD | ? | 6 MOIS |
![]() | |||||||
HAIPB4 | N | 100Goud 105 Palm Tree | / | 0.00 | USD | ? | 6 MOIS |
![]() | |||||||
HAIPB5 | N | 300Goud 105 2 towers | / | 0.00 | USD | ? | |
HAIPC1 | N | 15$HT Sunset Island and palms | 0.00 | USD | ? | ||
![]() | |||||||
HAIPC2 | N | 25Gdes 155CARD city view 5/2001 | 10150025043 | 0.00 | USD | ? | 01/05/2001 |
![]() | |||||||
HAIPC3A | N | 50Gdes 155CARD beach view 5/2001 | 10350050131 | 0.00 | USD | ? | 01/05/2001 |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
HAIPC4 | N | 50Gdes 155CARD Sugar cane field 5/2001 | 10580075763 | 0.00 | USD | ? | 01/05/2001 |
HAIPD1 | N | ? HAITI Map and Flag (Call Home) | 0.00 | USD | ? | ||
![]() | |||||||
HAIPH01B | N | 500Gdes Carte recharge HAITEL Orchids 31-DEC-00 | 13614/2 | 0.00 | USD | ? | 31-DEC-00 |
USED | AVAIL. @ 9.00 EUR | ||||||
HAIPH01C | N | 500Gdes Carte recharge HAITEL Orchids 31-MAR-01 | 10325/25 | 0.00 | USD | ? | 31-MAR-01 |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
HAIPH02C | N | 1000 Recharge HAITEL (head) 31-MAR-01 | 10975/18 | 0.00 | USD | ? | 31-MAR-01 |
USED | AVAIL. @ 10.80 EUR | ||||||
HAIPH02D | N | 1000 recharge HAITEL (head) 01-DEC-01 | 3294307 | 0.00 | USD | ? | 01-DEC-01 |
USED | AVAIL. @ 9.00 EUR | ||||||
![]() | |||||||
HAIPH03 | N | 2250 recharge HAITEL (masq) | 3668/17 | 0.00 | USD | ? | 30-JUNE-00 |
USED | AVAIL. @ 18.00 EUR | ||||||
![]() | |||||||
HAIPH04 | N | 250 recharge HAITEL (3 women with fruits) | 0.00 | USD | ? | ||
![]() | |||||||
HAIPH05 | N | 100 recharge HAITEL (palais sans-souci) | 0.00 | USD | ? | ||
HAIPH06 | N | 500 recharge HAITEL (Bougainvilliers Flower) | 0.00 | USD | ? | ||
HAIPH07 | N | 500 recharge HAITEL (Frangipanni Flower) | 0.00 | USD | ? | ||
HAIPH08 | N | 1000 recharge HAITEL (Roses) | 0.00 | USD | ? | ||
![]() | |||||||
HAIPH09 | N | 25 Gdes HAITEL Creole Girl | 0.00 | USD | ? | ||
![]() | |||||||
HAIPH10 | N | 50 Gdes HAITEL man and pipe | 0.00 | USD | ? | ||
![]() | |||||||
HAIPH11 | N | 500 Gdes HAITEL Sunset | 0.00 | USD | ? | ||
HAIPI1 | N | 30 units ITC Earth Station | 0.00 | USD | ? | ||
HAIPI2 | N | 60 units ITC Town by night | 0.00 | USD | ? | ||
![]() | |||||||
HAIPT01 | Y | 15u (rouge) TELECO Palais san souci-Haiti | 02776598 69448686 | 0.00 | USD | ? | |
![]() | |||||||
HAIPT01A | N | 15u (blue) TELECO Palais san souci-Haiti | 0.00 | USD | ? | ||
![]() | |||||||
HAIPT02 | N | 30u TELECO Citadelle Laferriere-Haiti | 0.00 | USD | ? | ||
![]() | |||||||
HAIPT03 | N | 60u TELECO Palais Presidentiel-Haiti | 0.00 | USD | ? | ||
![]() | |||||||
HAIPT06 | N | 25G Toussaint LouvertureTELECO | 930194384 | 0.00 | USD | ? | |
![]() | |||||||
HAIPT07 | N | 50G Marron Inconnu TELECO | 960244499 | 0.00 | USD | ? | |
![]() | |||||||
HAIPT08 | N | 100G Marron Inconnu TELECO | / | 0.00 | USD | ? | |
![]() | |||||||
HAIPT09 | N | 200G (down) Cathedrale de CAYTES TELECO | 0.00 | USD | ? | ||
![]() | |||||||
HAIPT10 | N | 200G (high) Cathedrale de CAYTES TELECO | 980056628 | 0.00 | USD | ? | |
![]() | |||||||
HAIPT11 | N | 500G O.N.U. square | / | 0.00 | USD | ? | |
![]() | |||||||
HAIPT13 | N | 1000G O.N.U. square | / | 0.00 | USD | ? | |
![]() | |||||||
HAISA01 | N | 100Goud Edition du Bicentenaire | 0.00 | USD | ? | ||
![]() | |||||||
HAISA02 | N | 100Goud '102 international' Map haiti | 0.00 | USD | ? | ||
![]() | |||||||
HAISA03 | N | 500Goud '102 international' Map haiti | 0.00 | USD | ? | ||
![]() | |||||||
HAIV01 | N | 100Goud 'Voila' Creole Girl | 0.00 | USD | ? | ||
![]() | |||||||
HAIV02 | N | 100Goud 'Voila' Creole little girl | 0.00 | USD | ? | ||
![]() | |||||||
HAIV03 | N | 300Goud 'Voila' Creole little boy | 0.00 | USD | ? |
Copyright © 2011 Jan Van Rossum
This Page was last revised on : 07/02/2011