JAMAICA
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | JAMAICA | 0.00 | EUR | |||
![]() | |||||||
001A | Y | J$ 20 BEACH SCENE(SER.2) | 1JAMA097099 | 8.00 | EUR | 93.00 | |
MINT | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
001B | Y | J$ 20 RIO GRANDE (SER.2) black | 1JAMB106405 | 8.00 | EUR | 93.00 | |
MINT | AVAIL. @ 7.20 EUR | ||||||
![]() | |||||||
001C | Y | J$ 20 DUNNS RIVER FALLS (SER.2) black | 1JAMC097188 | 8.00 | EUR | 93.00 | |
MINT | AVAIL. @ 5.40 EUR | ||||||
![]() | |||||||
001D | N | J$50 ONCIDIUM(SER.1) | 1JAMD114406 | 6.00 | EUR | 145.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
001E | N | J$100 AMAZONA(SER.1) | 1JAME068095 | 7.00 | EUR | 70.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
001F | N | J$200 PAPILIO(SER.1) | 1JAMF | 20.00 | EUR | 6.00 | |
001G | N | J$ 5 ONCIDIUM COMPLIMENTS | 1JAMG005972 | 60.00 | EUR | 5.00 | |
![]() | |||||||
002A | N | J$ 20 POINSETTIA BLOOMS | 2JAMA024506 | 20.00 | EUR | 40.50 | |
![]() | |||||||
002B | N | J$ 50 MERRY CHRISTMAS | 2JAMB021778 | 30.00 | EUR | 20.30 | |
002C | N | J$100 RING WITH A GIFT | 2JAMC010248 | 45.00 | EUR | 10.25 | |
003A | N | J$ 20 BEACH SCENE(SER.2) | 3JAMA075401 | 6.00 | EUR | 80.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
003B | N | J$ 20 RIO GRANDE (SER.2) | 3JAMB049201 | 6.00 | EUR | 80.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
003C | N | J$ 20 DUNNS RIVER FALLS (SER.2) | 3JAMC | 6.00 | EUR | 80.00 | |
![]() | |||||||
004A | N | J$100 AMAZONA(SER.1) | 4JAMA037973 | 7.00 | EUR | 40.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
004B | N | J$200 PAPILIO(SER.1) | 4JAMB | 70.00 | EUR | 1.00 | |
![]() | |||||||
004C | N | J$ 20 ALEXANDER BUSTAMA | 4JAMC009626 | 20.00 | EUR | 20.00 | |
USED | AVAIL. @ 12.60 EUR | ||||||
![]() | |||||||
004D | N | J$ 20 MARCUS GARVEY | 4JAMD012237 | 20.00 | EUR | 20.00 | |
USED | AVAIL. @ 12.60 EUR | ||||||
![]() | |||||||
004E | N | J$ 20 NORMAN MANLEY | 4JAME002616 | 20.00 | EUR | 20.00 | |
USED | AVAIL. @ 12.60 EUR | ||||||
004EE | N | J$ 20 NORMAN MANLEY 4JAME L+R box | 4JAME | 0.00 | EUR | ? | |
![]() | |||||||
004F | N | J$ 50 WASH DAY | 4JAMF078065 | 4.00 | EUR | 200.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
005A | N | J$ 20 PEACE ON EARTH | 5JAMA025603 | 4.00 | EUR | 50.60 | |
005B | N | J$ 50 CHRISTMAS BLOSSOMS BL L | 5JAMB040355 | 6.00 | EUR | 40.00 | |
![]() | |||||||
005C | N | J$100 SATAS CHOICE 5JAMC B R | 5JAMC014833 | 9.00 | EUR | 40.00 | |
005CA | N | J$100 SATAS CHOICE 5JAMC No O | 5JAMC | 0.00 | EUR | ? | |
005D | N | J$ 20 BEACH SCENE(SER.2) | 5JAMD000468 | 6.00 | EUR | 66.09 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
005E | N | J$ 20 RIO GRANDE (SER.2) | 5JAME013757 | 6.00 | EUR | 65.78 | |
USED | AVAIL. @ 3.78 EUR | ||||||
005F | N | J$ 20 DUNNS RIVER FALLS (SER.2) | 5JAMF053953 | 6.00 | EUR | 66.10 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
005G | N | J$100 AMAZONA(SER.1) | 5JAMG056481 | 6.00 | EUR | 103.80 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
005H | N | J$200 PAPILIO(SER.1) | 5JAMH | 30.00 | EUR | 6.35 | |
![]() | |||||||
005J | N | J$ 50 WASH DAY 5JAMJ grey ctrl | 5JAMJ003608 | 5.00 | EUR | 93.80 | |
USED | AVAIL. @ 3.15 EUR | ||||||
005JA | N | J$ 50 WASH DAY 5JAMJ whitectrl (not issued?) | 5JAMJ | 0.00 | EUR | ? | |
![]() | |||||||
006A | N | J$ 50 DAY ENDS Dec'91 | 6JAMA018511 | 5.00 | EUR | 67.50 | |
006B | N | J$ 20 BEACH SCENE(SER.2) 6JAMB | 6JAMB012117 | 5.00 | EUR | 35.00 | |
![]() | |||||||
006C | N | J$ 20 RIO GRANDE | 6JAMC037212 | 5.00 | EUR | 35.31 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
006D | N | J$ 20 DUNNS RIVER FALLS (SER.2) | 6JAMD002079 | 5.00 | EUR | 40.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
006E | N | J$50 ONCIDIUM(SER.1) | 6JAME022510 | 5.00 | EUR | 45.80 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
006F | N | J$100 AMAZONA(SER.1) | 6JAMF027803 | 6.00 | EUR | 46.50 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
006G | N | J$200 PAPILIO(SER.1) grey control | 6JAMG | 35.00 | EUR | 3.80 | |
006GA | N | J$200 PAPILIO(SER.1) whitecontrol | 6JAMG | 35.00 | EUR | 3.80 | |
![]() | |||||||
006H | N | J$ 50 WASH DAY | 6JAMH004743 | 6.00 | EUR | 32.35 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
007A | N | J$200 PAPILIO(7JAMA)white ctrl | 7JAMA | 20.00 | EUR | 21.70 | |
007AA | N | J$200 PAPILIO(SER.1) grey ctrl | 7JAMA034737 | 20.00 | EUR | 21.70 | |
USED | AVAIL. @ 12.60 EUR | ||||||
![]() | |||||||
007B | N | J$100 AMAZONA(SER.1) black ctr | 7JAMB021331 | 5.00 | EUR | 130.00 | |
007BA | N | J$100 AMAZONA 7JAMB white ctr | 7JAMB | 6.00 | EUR | ? | |
007C | N | J$50 ONCIDIUM(SER.1) | 7JAMC014668 | 5.00 | EUR | 101.00 | |
![]() | |||||||
007D | N | J$ 50 WASH DAY | 7JAMD066562 | 5.00 | EUR | 101.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
007E | Y | J$ 50 DAY ENDS No date | 7JAME101650 | 6.00 | EUR | 104.57 | |
MINT | AVAIL. @ 3.78 EUR | ||||||
007F | N | J$ 20 BEACH SCENE(SER.2) | 7JAMF033911 | 4.00 | EUR | 93.00 | |
007G | N | J$ 20 RIO GRANDE | 7JAMG082744 | 4.00 | EUR | 93.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
007H | N | J$ 20 DUNNS RIVER(SER.2) | 7JAMH024087 | 4.00 | EUR | 93.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
008A | N | J$100 AMAZONA 8JAMA | 8JAMA183670 | 4.00 | EUR | 200.00 | |
008B | N | J$50 ONCIDIUM(SER.1) | 8JAMB028821 | 5.00 | EUR | 75.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
008C | N | J$ 50 WASH DAY | 8JAMC033800 | 4.00 | EUR | 75.00 | |
![]() | |||||||
008D | N | J$200 PAPILIO(SER.1) | 8JAMD008461 | 6.00 | EUR | 150.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
009A | N | J$ 50 BAMBOO AVENUE | 9JAMA050921 | 8.00 | EUR | 56.49 | |
![]() | |||||||
009B | N | J$100 HEROES OF JAM. | 9JAMB043827 | 8.00 | EUR | 59.05 | |
USED | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
009C | N | J$300 Bob Marley in concert | 9JAMC002752 | 110.00 | EUR | 10.86 | |
![]() | |||||||
010A | N | J$10 SERVICE EVERY MILE | 10JAMA001149 | 45.00 | EUR | 1.95 | |
USED | AVAIL. @ 28.35 EUR | ||||||
![]() | |||||||
010B | N | J$50 MERRY X'MAS PHONEBOX | 10JAMB074100 | 6.00 | EUR | 75.60 | |
![]() | |||||||
010C | N | J$100 Flowers Dec'92 | 10JAMC026468 | 6.00 | EUR | 75.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
010D | N | J$200 Lilies Dec'92 | 10JAMD027834 | 7.00 | EUR | 40.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
011A | N | J$50 ONCIDIUM(SER.1) | 11JAMA200225 | 4.00 | EUR | 290.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
011B | N | J$ 50 WASH DAY | 11JAMB024138 | 4.00 | EUR | 148.60 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
011C | N | J$100 AMAZONA 11JAMC | 11JAMC032371 | 7.00 | EUR | 37.70 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
011D | N | J$100 Flowers Dec'92 | 11JAMD005836 | 5.00 | EUR | 300.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
011E | N | J$200 Lilies Dec'92 | 11JAME034359 | 6.00 | EUR | 48.21 | |
USED | AVAIL. @ 3.78 EUR | ||||||
012A | N | J$20 ANTIVANDALISM card | 12JAMA000630 | 4.00 | EUR | 250.00 | |
013A | N | J$50 ONCIDIUM(SER.1) | 13JAMA006165 | 4.00 | EUR | 100.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
013B | N | J$ 50 WASH DAY | 13JAMB | 4.00 | EUR | 79.40 | |
013D | N | J$100 AMAZONA | 13JAMD | 6.00 | EUR | 97.52 | |
013E | N | J$200 Flowers Dec'92 | 13JAME | 6.00 | EUR | 51.55 | |
014A | N | J$ 20 MARCUS GARVEY 14JAMA | 14JAMA008045 | 12.00 | EUR | 9.24 | |
USED | AVAIL. @ 7.56 EUR | ||||||
![]() | |||||||
014B | N | J$ 20 ALEXANDER BUSTAMA 14JAMB | 14JAMB008046 | 12.00 | EUR | 9.95 | |
USED | AVAIL. @ 7.56 EUR | ||||||
![]() | |||||||
014C | N | J$ 20 NORMAN MANLEY 14JAMC | 14JAMC008042 | 12.00 | EUR | 9.13 | |
USED | AVAIL. @ 7.56 EUR | ||||||
014D | N | J$20 ANTIVANDALISM card | 14JAMD046779 | 4.00 | EUR | 160.00 | |
![]() | |||||||
014E | Y | J$ 20 PEACE ON EARTH | 14JAME000020 | 8.00 | EUR | 9.21 | |
MINT | AVAIL. @ 5.04 EUR | ||||||
![]() | |||||||
015A | N | J$100 VALE ROYAL | 15JAMA098904 | 4.00 | EUR | 146.40 | |
USED | AVAIL. @ 2.52 EUR | ||||||
015B | N | J$50 FORT CHARLES | 15JAMB002705 | 4.00 | EUR | 100.00 | |
![]() | |||||||
015C | N | J$50 DONKEY and PHONECABIN | 15JAMC045908 | 4.00 | EUR | 250.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
016A | N | J$20 BURGER KING | 16JAMA002857 | 16.00 | EUR | 4.87 | |
USED | AVAIL. @ 10.08 EUR | ||||||
![]() | |||||||
016B | N | J$100 HEDONISM II | 16JAMB000442 | 16.00 | EUR | 4.97 | |
![]() | |||||||
016C | N | J$100 MERRY CHRISTMAS Dec'93 | 16JAMC010741 | 6.00 | EUR | 60.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
016D | Y | J$50 HIBISCUS | 16JAMD013004 | 8.00 | EUR | 57.13 | |
MINT | AVAIL. @ 5.04 EUR | ||||||
017C | N | J$50 KINGS HOUSE GATE Aug'94 | 17JAMC029679 | 4.00 | EUR | 94.58 | |
![]() | |||||||
017E | N | J$ 20 PEACE ON EARTH new logo | 17JAME005311 | 6.00 | EUR | 19.90 | |
![]() | |||||||
019B | N | J$200 GOLFERS PARADISE | 19JAMB007297 | 5.00 | EUR | 100.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
019C | N | J$ 20 PEACE ON EARTH new logo | 19JAMC162468 | 4.00 | EUR | 350.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
JAM-P1 | Y | J$100 C+W 125 years (card from gift set) | 09727 | 150.00 | EUR | 11.00 | |
![]() | |||||||
JAM-P1XX | N | $10.00US Jamaica flag (Global telecom jamaica) | 379 298 6439 | 0.00 | EUR | 11.00 | |
![]() | |||||||
JAM-P86 | N | J$100 Port Royal Artifacts | 81802000494927 | 15.00 | EUR | 100.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() | |||||||
JAM-P87 | N | J$200 Falmouth Church | 0200 00147810 70 | 15.00 | EUR | 100.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() | |||||||
TESTAD1A | Y | 10u ALBERT DOCK 1JAMA | 1JAMA000451 | 45.00 | EUR | 1.00 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
TESTAD1B | Y | 50u ALBERT DOCK 1JAMB | 1JAMB001135 | 55.00 | EUR | 1.00 | |
MINT | AVAIL. @ 38.50 EUR | ||||||
TESTAD1C | Y | 100u ALBERT DOCK 1JAMC | 1JAMC001752 | 80.00 | EUR | 1.00 | |
MINT | AVAIL. @ 56.00 EUR | ||||||
TESTAD1D | Y | 500u ALBERT DOCK 1JAMD | 1JAMD000292 | 100.00 | EUR | 1.00 | |
MINT | AVAIL. @ 70.00 EUR | ||||||
![]() ![]() | |||||||
TESTCH7A | N | 1000u CHORLEY TEST 'JAM057xxx' | JAM057145 | 550.00 | EUR | 0.10 | |
USED | AVAIL. @ 346.50 EUR | ||||||
![]() | |||||||
TESTCH8A | N | 1000u CHORLEY TEST 'JAMMARK057xxx' | JAMMARK057100 | 550.00 | EUR | 0.10 | |
USED | AVAIL. @ 346.50 EUR | ||||||
![]() | |||||||
TESTCH9A | N | 1000u CHORLEY TEST 'JAMAICA ' | JAMAICA 1000 099 | 550.00 | EUR | 0.10 | |
USED | AVAIL. @ 360.00 EUR | ||||||
![]() | |||||||
TESTJAM1 | N | JAMAICA TEST CARDS A/C 057 white(card from catalog | CTC06 | 2000.0 | EUR | 0.10 | |
USED | AVAIL. @ 1260.00 EUR | ||||||
TESTJAM2 | N | JAMAICA ENGENIER white card | JAM057149 | 0.00 | EUR | 0.10 | |
![]() | |||||||
TESTRP2 | N | 1000u BLUE TELEPHONE JAM057xxx | / | 0.00 | EUR | 0.10 |
Copyright © 2009 Jan Van Rossum
This Page was last revised on : 25/02/2010