ST. KITTS + NEVIS
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ST. KITTS + NEVIS |
|||||
![]() | |||||||
001B | N | EC$10 Frigate Bay (large) | 1CSKB001752 | 0.00 | EUR | 3.50 | |
001C | Y | EC$20 Frigate bay (large) | 1CSKC000102 | 0.00 | EUR | 3.30 | |
001D | Y | EC$40 Frigate bay (large) | 1CSKD001901 | 0.00 | EUR | 2.00 | |
001DA | Y | EC$5.40 Frigate Bay (large)1D | 1CSKD000257 | 0.00 | EUR | 0.60 | |
MINT | AVAIL. @ 67.50 EUR | ||||||
![]() | |||||||
002A | Y | EC$5.40 Frigate Bay (small) | 2CSKA000128 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 75.60 EUR | ||||||
002B | N | EC$10 Frigate Bay (small) | 2CSKB000376 | 0.00 | EUR | 2.50 | |
![]() | |||||||
003A | N | EC$10 Brimstone Hill logo | 3CSKA004087 | 0.00 | EUR | 9.35 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
003B | N | EC$10 South East Peninsula I | 3CSKB000781 | 0.00 | EUR | 10.50 | |
003BA | N | EC$10 South East Peninsula3CSKx | 3CSK007547 | 0.00 | EUR | 10.50 | |
USED | AVAIL. @ 13.50 EUR | ||||||
![]() | |||||||
003C | N | EC$20 Brimstone Hill Fort | 3CSKC005098 | 0.00 | EUR | 11.72 | |
USED | AVAIL. @ 6.93 EUR | ||||||
![]() | |||||||
003D | N | EC$20 South East Pen. logo | 3CSKD00865 | 0.00 | EUR | 10.50 | |
![]() | |||||||
003E | N | EC$40 Brimstone Hill | 3CSKE003371 | 0.00 | EUR | 5.50 | |
![]() | |||||||
003F | N | EC$40 South East Peninsula | 3CSKF000680 | 0.00 | EUR | 5.50 | |
![]() | |||||||
004A | N | EC$20 Carnaval at X'mas | 4CSKA003604 | 0.00 | EUR | 5.42 | |
004B | N | EC$40 Carnaval at X'mas | 4CSKB001936 | 0.00 | EUR | 3.00 | |
USED | AVAIL. @ 31.50 EUR | ||||||
![]() ![]() | |||||||
005A | N | EC$20 Waterfall | 5CSKA001254 | 0.00 | EUR | 10.25 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
005B | N | EC$40 SUGAR TRAIN | 5CSKB001219 | 0.00 | EUR | 10.20 | |
![]() | |||||||
005C | N | EC$60 River | 5CSKC002264 | 0.00 | EUR | 5.30 | |
![]() | |||||||
006A | N | EC$10 Local Fisherman | 6CSKA000013 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
006B | N | EC$60 Independance Square | 6CSKB000095 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
007A | N | EC$20 10th Anniv.Indep | 7CSKA000207 | 0.00 | EUR | 4.40 | |
![]() | |||||||
008A | N | EC$20 Restored Sugar Mill | 8CSKA000003 | 0.00 | EUR | 5.00 | |
![]() | |||||||
010A | N | EC$20 Brimstone Hill Fortress | 10CSKA001743 | 0.00 | EUR | 5.00 | |
![]() | |||||||
010B | N | EC$20 Folklore Group at X'mas | 10CSKB003798 | 0.00 | EUR | 5.00 | |
011A | N | EC$20 Folklore Group at X'mas | 11CSKA000865 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() ![]() | |||||||
011B | N | EC$20 Alexander Hamilton Museum | 11CSKB000992 | 0.00 | EUR | 10.00 | |
![]() | |||||||
013A | N | EC$20 Scotiabank | 13CSKA001109 | 0.00 | EUR | 6.00 | |
![]() ![]() | |||||||
015A | N | EC$20 Skantel 10 years | 15CSKA006714 | 0.00 | EUR | 10.00 | |
![]() | |||||||
016A | N | EC$10 Carnival (1 dancer) | 16CSKA000207 | 0.00 | EUR | 0.40 | |
![]() | |||||||
017A | N | EC$20 Carnival at christmas (street scene) | 17CSKA | 0.00 | EUR | 9.80 | |
![]() | |||||||
018A | N | EC$60 Black Rocks | 18CSKA003795 SL | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
055A | N | EC$10 Brimstone Hill | 55CSKA | 0.00 | EUR | 45.90 | |
![]() | |||||||
077A | N | EC$20 Sea Island Cotton bird | 77CSKA | 0.00 | EUR | 10.00 | |
![]() | |||||||
077B | N | EC$40 Restored Sugar Mill 2 | 77CSKB | 0.00 | EUR | 5.00 | |
![]() | |||||||
095A | N | EC$20 Defence Forces | 95CSKA | 0.00 | EUR | 10.00 | |
![]() | |||||||
146A | N | EC$20 Botanic Garden | 146CSKA | 0.00 | EUR | 5.00 | |
![]() | |||||||
146B | N | EC$20 TEXACO RHYTMZ | 146CSKB | 0.00 | EUR | 5.00 | |
![]() | |||||||
166A | N | EC$10 Caraib Petroglyphs | 166CSKA | 0.00 | EUR | 10.00 | |
![]() | |||||||
176A | N | EC$20 The Verver Monkey | 176CSKA | 0.00 | EUR | 5.00 | |
![]() | |||||||
176B | N | EC$20 St. George Church | 176CSKB | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
190A | N | EC$10 National Flower | 190CSKA | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
191A | N | EC$10 Courts Serious Cash | 191CSKA | 0.00 | EUR | 5.00 | |
![]() | |||||||
197A | N | EC$20 Carnival (with phone booth) | 197CSKA | 0.00 | EUR | 5.00 | |
197B | N | EC$20 Carnival (street dancers) | 197CSKB | 0.00 | EUR | 5.00 | |
![]() | |||||||
235A | N | EC$10 Cane Cutter | 235CSKA | 0.00 | EUR | ? | |
![]() | |||||||
235B | N | EC$20 The Berkley Clock tower | 235CSKB | 0.00 | EUR | ? | |
![]() ![]() | |||||||
262A | N | EC$10 Tropical Rain forest | 262CSKA000596 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
262B | N | EC$20 Nelson Spring, Nevis | 262CSKB008628 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
283A | N | EC$10 Rain Forest | 283CSKA | 0.00 | EUR | 10.00 | |
![]() | |||||||
283B | N | EC$20 Nelson's Spring Nevis | 283CSKB | 0.00 | EUR | 10.00 | |
![]() | |||||||
AU1 | Y | 15 u red SKANTEL | 0003454 | 0.00 | EUR | 5.00 | |
![]() | |||||||
AU2 | Y | 25 u blue SKANTEL | 0001165 | 0.00 | EUR | 5.00 | |
![]() | |||||||
AU3 | N | 50 u Green SKANTEL | 0001112 | 0.00 | EUR | 2.00 | |
![]() | |||||||
C01 | N | EC$5.40 Old Telephone central | 0.00 | EUR | ? | ||
![]() | |||||||
C02 | N | EC$ 10 Millennium Bug | 0.00 | EUR | ? | ||
![]() | |||||||
C03 | N | EC$ 10 Targe the Millennium Bug | 0.00 | EUR | ? | ||
![]() | |||||||
C04 | N | EC$ 20 old coins | 0.00 | EUR | ? | ||
![]() | |||||||
C05 | N | EC$ 20 old banknotes | 0.00 | EUR | ? | ||
![]() | |||||||
C06 | N | EC$ 10 Carifesta VII | 0.00 | EUR | ? | ||
![]() | |||||||
C07 | N | EC$ 20 Carifesta VII | 0.00 | EUR | ? | ||
C08 | N | EC$ 40 Carifesta VII | 0.00 | EUR | ? | ||
![]() | |||||||
C09 | N | EC$ 10 Monkey | 0.00 | EUR | ? | ||
![]() | |||||||
C10 | N | EC$ 20 St. george's Anglican Church | 0.00 | EUR | ? | ||
![]() | |||||||
C11 | N | EC$ 10 JAN 01 2000 | 0.00 | EUR | ? | ||
![]() | |||||||
C12 | N | EC$ JUNE 21-24 2001 | 0.00 | EUR | ? | ||
![]() | |||||||
P01 | N | EC$15 Government House SKB-15 | SKB-15-01393 | 0.00 | EUR | ? | |
![]() ![]() | |||||||
T01 | N | 1000u Red Phone '1CTST' control | 1CTST000077 | 0.00 | EUR | 0.30 | |
USED | AVAIL. @ 346.50 EUR | ||||||
![]() ![]() | |||||||
T02 | N | ST. KITTS : ST.KITTS 450 xxx | ST. KITTS 450 071 | 0.00 | EUR | 0.10 |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 14/12/2010