ST. VINCENT AND THE GRENADINES
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | ST. VINCENT AND THE GRENADINES |
|||||
000 | N | C&W Gift Set from the WINDWARD ISLANDS | WINDWARD ISLANDS | 0.00 | EUR | 1.00 | |
![]() | |||||||
001B | Y | EC$10 Admiralty Bay (large) | 1CSVB001122 | 0.00 | EUR | 10.11 | |
MINT | AVAIL. @ 25.20 EUR | ||||||
001C | Y | EC$20 Admiralty Bay (large) | 1CSVC001052 | 0.00 | EUR | 8.95 | |
MINT | AVAIL. @ 31.50 EUR | ||||||
001D | Y | EC$40 Admiralty Bay (large) | 1CSVD000447 | 0.00 | EUR | 3.65 | |
![]() | |||||||
002A | Y | EC$5.40 Admiralty Bay (small) | 2CSVA0001970 | 0.00 | EUR | 1.00 | |
MINT | AVAIL. @ 69.30 EUR | ||||||
002B | N | EC$10 Admiralty Bay (small) | 2CSVB006402 | 0.00 | EUR | 5.50 | |
002C | N | EC$20 Admiralty Bay (small) | 2CSVC001123 | 0.00 | EUR | 3.50 | |
USED | AVAIL. @ 31.50 EUR | ||||||
002D | N | EC$40 Admiralty Bay (small) | 2CSVD003001 | 0.00 | EUR | 2.50 | |
USED | AVAIL. @ 50.40 EUR | ||||||
![]() ![]() | |||||||
003A | N | EC$10 Decade/Environment | 3CSVA004040 | 0.00 | EUR | 23.50 | |
![]() | |||||||
003B | N | EC$20 Petroglyph | 3CSVB017072 | 0.00 | EUR | 18.30 | |
![]() ![]() | |||||||
003C | N | EC$40 CARIB ARTIFACT | 3CSVC006945 | 0.00 | EUR | 9.30 | |
![]() | |||||||
004A | N | EC$10 Decade/Environment | 4CSVA002280 | 0.00 | EUR | 6.00 | |
USED | AVAIL. @ 7.56 EUR | ||||||
005A | N | EC$10 Decade/Environment | 5CSVA010616 | 0.00 | EUR | 12.50 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
005B | N | EC$20 Petroglyph | 5CSVB003359 | 0.00 | EUR | 22.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() ![]() | |||||||
005C | N | 40 CARIB ARTIFACT | 5CSVC003230 | 0.00 | EUR | 11.83 | |
![]() ![]() | |||||||
006A | N | 10 Environment 2 - Sea | 6CSVA005632 | 0.00 | EUR | 12.50 | |
![]() | |||||||
007A | N | EC$10 Decade/Environment | 7CSVA008566 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
007B | N | EC$20 Petroglyph | 7CSVB000242 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
007C | N | 40 CARIB ARTIFACT | 7CSVC002649 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
008C | N | EC$20 Petroglyph | 8CSVC003935 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
008D | N | 40 Vincy Carnival | 8CSVD004816 | 0.00 | EUR | 15.00 | |
![]() | |||||||
009A | N | EC$10 Decade/Environment | 9CSVA000125 | 0.00 | EUR | 7.58 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
009B | N | EC$20 Petroglyph | 9CSVB004230 | 0.00 | EUR | 6.00 | |
USED | AVAIL. @ 7.56 EUR | ||||||
![]() ![]() | |||||||
009C | N | 40 CARIB ARTIFACT | 9CSVC000930 | 0.00 | EUR | 4.79 | |
USED | AVAIL. @ 8.82 EUR | ||||||
![]() ![]() | |||||||
010A | N | EC$10 Decade/Environment | 10CSVA002048 | 0.00 | EUR | 7.63 | |
USED | AVAIL. @ 5.67 EUR | ||||||
![]() | |||||||
010B | N | EC$20 Petroglyph | 10CSVB001079 | 0.00 | EUR | 5.22 | |
USED | AVAIL. @ 7.56 EUR | ||||||
![]() ![]() | |||||||
011A | N | EC$10 Decade/Environment | 11CSVA001718 | 0.00 | EUR | 5.40 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
011B | N | EC$20 Petroglyph | 11CSVB004593 | 0.00 | EUR | 5.70 | |
USED | AVAIL. @ 7.56 EUR | ||||||
![]() ![]() | |||||||
011D | N | 40 CARIB ARTIFACT | 11CSVD005881 | 0.00 | EUR | 7.50 | |
USED | AVAIL. @ 8.82 EUR | ||||||
![]() | |||||||
012A | N | 20 Scotiabank | 12CSVA003635 | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
013A | N | 10 Trinity Falls | 13CSVA004338 SL | 0.00 | EUR | 9.50 | |
![]() ![]() | |||||||
013B | N | 10 View of Kingstown | 13CSVB003449 SL | 0.00 | EUR | 9.30 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
013C | N | 40 Indian bay | 13CSVC | 0.00 | EUR | 8.50 | |
![]() ![]() | |||||||
013D | N | 20 Carib Chief Joseph Chato (2000ex?) | 13CSVD000556 | 0.00 | EUR | 2.00 | |
USED | AVAIL. @ 13.86 EUR | ||||||
013DA | N | 20 VINCI carnaval 94 | 13CSVD002122 | 0.00 | EUR | 7.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
052A | N | 10 Trinity Falls | 52CSVA004918 | 0.00 | EUR | 7.40 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
052B | N | 10 View of Kingstown | 52CSVB006352 SL | 0.00 | EUR | 7.90 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
052C | N | 40 Indian bay | 52CSVC | 0.00 | EUR | 5.90 | |
![]() ![]() | |||||||
052D | N | 20 VINCI carnaval 94 | 52CSVD003918 | 0.00 | EUR | 5.70 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
052F | N | 10 Yellow tube + Sponge | 52CSVF001416 SL | 0.00 | EUR | 9.90 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
052G | N | 20 Giant Sea Anemone | 52CSVG006545 | 0.00 | EUR | 9.90 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
052H | N | 40 Spotted Trunk Fish | 52CSVH001912 SL | 0.00 | EUR | 5.80 | |
![]() | |||||||
101A | N | 10 Yellow tube + Sponge | 101CSVA007820 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
101B | N | 20 Giant Sea Anemone | 101CSVB002292 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
114A | N | 10 Trinity Falls | 114CSVA007830 SL | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
114B | N | 20 VINCI carnaval 94 | 114CSVB008336 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
142A | N | 40 Indian bay | 142CSVA013354 SL | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
142B | N | 10 Yellow tube + Sponge | 142CSVB000336 | 0.00 | EUR | 20.00 | |
![]() ![]() | |||||||
142C | N | 20 Giant Sea Anemone | 142CSVC017053 SL | 0.00 | EUR | 20.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
142D | N | 10 Cameron Cuffy | 142CSVD004252 SL | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 5.67 EUR | ||||||
![]() | |||||||
142E | N | 10 Esword Coombs (charged with EC$20) | 142CSVE | 0.00 | EUR | 15.00 | |
![]() | |||||||
157A | N | 10 125 anniversary C+W | 157CSVA | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
162A | N | 40 Ballentyne Brothers | 162CSVA003946 SL | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
162B | N | 20 20th VINCY Mas | 162CSVB000076 SL | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
168A | N | 10 Esword Coombs (+ text) / | 168CSVA006998 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
199A | N | 10 Cameron Cuffy | 199CSVA006156 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() | |||||||
199B | N | 20 Netball Team | 199CSVB001654 SL | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() | |||||||
221A | N | 40 Call Home VISA Mastercard | 221CSVA007992 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
221B | N | 5 Island Page | 221CSVB001819 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
243A | N | 10 Cameron Cuffy | 243CSVA004174 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
243B | N | 20 Netball Team | 243CSVB003327 | 0.00 | EUR | 15.00 | |
USED | AVAIL. @ 2.52 EUR | ||||||
![]() ![]() | |||||||
259A | N | 10 Esword Coombs | 259CSVA | 0.00 | EUR | 0.10 | |
![]() ![]() | |||||||
259B | N | 5 Island Page | 259CSVB | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
259C | N | 20 20th VINCY Mas | 259CSVC004743 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.15 EUR | ||||||
![]() ![]() | |||||||
276A | N | 10 Esword Coombs (no text) | 276CSVA000366 | 0.00 | EUR | 5.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
276B | N | 10 Christmas 1998 | 276CSVB004737 | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
276C | N | 20 C+W Sunset | 276CSVC001792 | 0.00 | EUR | 15.00 | |
![]() | |||||||
276D | N | 10 Match List itinerary | 276CSVD007438 | 0.00 | EUR | 10.00 | |
![]() ![]() | |||||||
302A | N | 20 Carnival drummers | 302CSVA | 0.00 | EUR | 17.50 | |
![]() ![]() | |||||||
303A | N | 40 Carnival dancers | 303CSVA | 0.00 | EUR | 5.00 | |
![]() ![]() | |||||||
304A | N | 10 St. Vincent Carnaval 1999 | 304CSVA005234 | 0.00 | EUR | 22.50 | |
![]() | |||||||
AU1 | N | 5 units Green (control V...) | V0000672 SL | 0.00 | EUR | 2.00 | |
![]() | |||||||
AU2 | N | 10 units Blue (control V...) | V0011766 SL | 0.00 | EUR | 18.00 | |
![]() | |||||||
AU3 | N | 20 units Red (control V...) | V0008862 SL | 0.00 | EUR | 15.00 | |
![]() | |||||||
C01 | N | 10 Peters Hope Estate | / | 0.00 | EUR | ? | |
![]() | |||||||
C02 | N | 20 National Birds parrots | / | 0.00 | EUR | ? | |
![]() | |||||||
C03 | N | 40 St. georges Church | / | 0.00 | EUR | ? | |
![]() | |||||||
C04 | N | 20 Police Station | / | 0.00 | EUR | ? | |
![]() | |||||||
C05 | N | 10 FALLS OF BALEINE | / | 0.00 | EUR | ? | |
![]() | |||||||
C06 | N | 20 BYERA | / | 0.00 | EUR | ? | |
![]() | |||||||
C07 | N | 40 OWIA SALTPOND | / | 0.00 | EUR | ? | |
P01 | N | EC$15 Local Investment | ST15 00004571 56 | 0.00 | EUR | 10.00 | |
P02 | N | EC$25 One Team One Voice | ST25 00009561 56 | 0.00 | EUR | 10.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() ![]() | |||||||
TE01 | N | 1000 Red Telephone small '1CSV' | 1CSV050094 | 0.00 | EUR | 0.10 | |
USED | AVAIL. @ 277.20 EUR | ||||||
![]() ![]() | |||||||
TE02 | N | 1000u CHORLEY TEST CARD 'ST.VINC 300 xxx' | ST.VINC 300 027 | 0.00 | EUR | 0.10 |
Copyright © 2010 Jan Van Rossum
This Page was last revised on : 14/12/2010