TURKS + CAICOS ISLANDS
Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
- | N | TURKS + CAICOS ISLANDS | 0.00 | GBP | |||
00 | N | Link to www.cw.tc/Services/phonecards.htm | |||||
![]() | |||||||
001 AA | N | US$ 5 NASA Glenn | 1CJGA002577 | 15.00 | EUR | 10.00 | |
USED | AVAIL. @ 9.45 EUR | ||||||
![]() | |||||||
001 BA | N | US$10 NASA Capsule | 1CJGB000620 | 20.00 | EUR | 5.00 | |
![]() | |||||||
001 CA | N | US$20 NASA Rocket | 1CJGC003627 | 25.00 | EUR | 5.00 | |
![]() | |||||||
001A | N | US$.50 Trumpet Fish | 1CTCA000557 | 40.00 | EUR | 1.20 | |
![]() | |||||||
001B | N | US$ 5 Orange Tube Sponge | 1CTCB007884 | 7.00 | EUR | 15.20 | |
![]() | |||||||
001C | N | US$10 Redband parrotfish | 1CTCC008562 | 10.00 | EUR | 15.20 | |
USED | AVAIL. @ 6.30 EUR | ||||||
![]() | |||||||
001D | N | US$20 Pork Fish | 1CTCD004817 | 11.00 | EUR | 10.20 | |
USED | AVAIL. @ 6.93 EUR | ||||||
![]() | |||||||
002A | N | US$ 5 NASA Glenn | 2CJGA004629 | 9.00 | EUR | 10.00 | |
![]() | |||||||
002B | N | US$10 NASA Capsule | 2CJGB004622 | 12.00 | EUR | 5.00 | |
![]() | |||||||
003A | N | US$10 Martin Pinzon bad | 3CJGA009856 | 10.00 | EUR | 10.00 | |
![]() | |||||||
003B | Y | US$0.50 Map of Islands | 3CJGB000312 | 60.00 | EUR | 1.00 | |
![]() | |||||||
003C | N | US$ 5 Columbus young | 3CJGC009237 | 8.00 | EUR | 15.00 | |
![]() | |||||||
003D | N | US$20 Columbus older | 3CJGD001450 | 20.00 | EUR | 5.00 | |
![]() | |||||||
004A | N | US$10 Redband parrotfish,coral | 4CTCA000927 | 6.00 | EUR | 10.00 | |
![]() | |||||||
005A | N | US$20 Pork 5CTCA | / | 8.00 | EUR | 10.20 | |
![]() | |||||||
006A | N | US$10 Redband parrotfish,coral | 6CTCA005994 | 6.00 | EUR | 20.00 | |
![]() | |||||||
007A | N | US$5 Orange Tube Sponge | 7CTCA014735 | 6.00 | EUR | 30.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
007B | N | US$10 Redband parrotfish,coral | 7CTCB011018 | 7.00 | EUR | 30.00 | |
USED | AVAIL. @ 4.41 EUR | ||||||
![]() | |||||||
007C | N | US$20 Pork Fish | 7CTCC015035 | 6.00 | EUR | 20.00 | |
![]() | |||||||
008A | N | US$5 BILLFISH TOURNAMENT | 8CTCA001466 | 5.00 | EUR | 5.00 | |
![]() | |||||||
008B | N | US$10 BILLFISH TOURNAMENT | 8CTCB001466 | 7.00 | EUR | 5.00 | |
![]() | |||||||
008C | N | US$20 BILLFISH TOURNAMENT | 8CTCC001466 | 10.00 | EUR | 5.00 | |
085A | N | US$10 BILLFISH TOURNAMENT | 85CTCA003994 SL | 7.00 | EUR | 5.00 | |
102A | N | US$5 BILLFISH TOURNAMENT | 102CTCA002270 | 5.00 | EUR | 5.00 | |
102B | N | US$20 BILLFISH TOURNAMENT | 102CTCB004254 | 7.00 | EUR | 5.00 | |
![]() | |||||||
108A | N | $ 5 Underwater World | 108CTCA006345 | 5.00 | EUR | 20.00 | |
![]() | |||||||
108B | N | $10 Underwater World | 108CTCB028571 | 6.00 | EUR | 30.00 | |
![]() | |||||||
108C | N | $20 Underwater World | 108CTCC008361 | 10.00 | EUR | 20.00 | |
![]() | |||||||
158A | N | $ 5 Underwater World | 158CTCA008878 | 5.00 | EUR | 15.00 | |
![]() | |||||||
158B | N | $10 Underwater World | 158CTCB010487 SL | 6.00 | EUR | 10.00 | |
![]() | |||||||
158C | N | $20 Underwater World | 158CTCC010936 | 10.00 | EUR | 15.00 | |
![]() | |||||||
226A | N | $30 Small World of telecom | 226CTCA | 50.00 | EUR | 5.00 | |
![]() | |||||||
226B | N | $ 5 Perforator | 226CTCB | 4.00 | EUR | 20.00 | |
![]() | |||||||
226C | N | $10 Mirror Galvanometer | 226CTCC | 5.00 | EUR | 10.00 | |
![]() | |||||||
226D | N | $20 Syphon Recorder | 226CTCD | 7.00 | EUR | 10.00 | |
![]() | |||||||
AU1 | N | 50c Gold blue white 'HELPS ..' | 00000749 | 550.00 | EUR | 3.00 | 1000 ONLY ?? |
USED | AVAIL. @ 346.50 EUR | ||||||
![]() | |||||||
AU2 | Y | $10 'HELPS THE WORLD TO COMM' | 00010392 | 150.00 | EUR | 15.00 | |
![]() | |||||||
AU3 | Y | $20 'HELPS THE WORLD TO COMM.' | 00010469 | 40.00 | EUR | 20.00 | |
MINT | AVAIL. @ 25.20 EUR | ||||||
![]() | |||||||
AU4 | Y | $10 'INFORMATION TECHNOLOGY' | 00027267 | 30.00 | EUR | 15.00 | |
MINT | AVAIL. @ 18.90 EUR | ||||||
![]() | |||||||
C01 | N | $5 Typical T+C House(1st.chip | 00163346 | 4.00 | EUR | 100.00 | |
![]() | |||||||
C02 | N | $10 Girls and sea | 5.00 | EUR | 50.00 | ||
![]() | |||||||
C04 | N | $5 Typical T+C House (no logo) | 4.00 | EUR | 100.00 | ||
![]() | |||||||
C05 | N | $10 Girls and sea (no logo) | 5.00 | EUR | 50.00 | ||
![]() | |||||||
C06 | N | $20 Horse and driver (no logo) | 5.00 | EUR | 50.00 | ||
![]() ![]() | |||||||
T1 | Y | 1000u CHORLEY TEST CARD 'C+W TURKS 400 xxx' | C+W TURKS 400 086 | 2200.0 | EUR | 0.01 | |
![]() | |||||||
TCAP01 | Y | $2 Wind-power plant (exp 5/98 | EXP 5/98 | 55.00 | EUR | 0.50 | |
TCAP01A | N | $2 Wind-power plant (no exp.da | / | 80.00 | EUR | 0.30 | |
![]() | |||||||
TCAP02 | N | $10 Government Building | / | 30.00 | EUR | 1.00 | |
![]() | |||||||
TCAP03 | N | $ 5 Mudjin Harbour | / | 5.00 | EUR | 10.00 | |
![]() | |||||||
TCAP04 | N | $10 Mudjin Harbour | 6639 | 6.00 | EUR | 10.00 | |
USED | AVAIL. @ 3.78 EUR | ||||||
![]() | |||||||
TCAP05 | N | $20 Mudjin Harbour | / | 11.00 | EUR | 10.00 | |
![]() | |||||||
TCAP06 | N | $5 Golfing at sunset TKI-25 | 6627 | 5.00 | EUR | 10.00 | |
![]() | |||||||
TCAP07 | N | $10 Golf logo | 5.00 | EUR | 10.00 | ||
![]() | |||||||
TCAP08 | N | $20 Golfplayers | 8.00 | EUR | 10.00 |
Copyright © 2009 Jan Van Rossum
This Page was last revised on : 26/12/2010